Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 0.50 | 0.48 | 0.02 |
Australia 10 year bond* (%) | 1.52 | 1.52 | 0.00 |
Australia 20 year bond* (%) | 2.15 | 2.16 | -0.01 |
United States 2 year bond (%) | 0.27 | 0.28 | -0.01 |
United States 10 year bond (%) | 1.46 | 1.50 | -0.04 |
United States 30 year bond (%) | 2.03 | 2.06 | -0.03 |
Implied yields from Dec 2021 futures. As at 1 Oct.
US MARKETS