Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.73 | 3.72 | 0.01 |
Australia 10-year bond* (%) | 4.18 | 4.15 | 0.03 |
Australia 20-year bond* (%) | 4.49 | 4.44 | 0.05 |
United States 2-year bond (%) | 4.65 | 4.70 | -0.05 |
United States 10-year bond (%) | 4.27 | 4.31 | -0.04 |
United States 30-year bond (%) | 4.40 | 4.44 | -0.04 |
* Implied yields from March 2024 futures. As at 28 February.
LOCAL MARKETS
US MARKETS