Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.28 | 0.30 | -0.02 |
Aust. 10 year bond%* | 1.15 | 1.21 | -0.06 |
Aust. 20 year bond%* | 1.78 | 1.84 | -0.06 |
U.S. 2 year bond% | 0.20 | 0.20 | 0.00 |
U.S. 10 year bond% | 1.24 | 1.24 | 0.00 |
U.S. 30 year bond% | 1.89 | 1.90 | -0.01 |
* Implied yields from Sep 2021 futures. As at 28 July. | |||
LOCAL MARKET
US MARKETS