Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.47 | 0.51 | -0.04 |
Aust. 10 year bond%* | 1.54 | 1.58 | -0.04 |
Aust. 20 year bond%* | 2.12 | 2.17 | -0.05 |
U.S. 2 year bond% | 0.26 | 0.27 | -0.01 |
U.S. 10 year bond% | 1.48 | 1.53 | -0.05 |
U.S. 30 year bond% | 2.12 | 2.15 | -0.03 |
* Implied yields from Sep 2021 futures. As at 28 June. | |||
LOCAL MARKET
US MARKETS