Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.27 | 0.26 | +0.01 |
Aust. 10 year bond%* | 1.70 | 1.67 | +0.03 |
Aust. 20 year bond%* | 2.42 | 2.39 | +0.03 |
U.S. 2 year bond% | 0.16 | 0.16 | 0.00 |
U.S. 10 year bond% | 1.63 | 1.64 | -0.01 |
U.S. 30 year bond% | 2.30 | 2.30 | 0.00 |
* Implied yields from June 2021 futures. As at 30 April |
LOCAL MARKET
US MARKETS