Close | Prev Close | Change | |
---|---|---|---|
Aust. 3 year bond* (%) | 0.30 | 0.29 | 0.01 |
Aust. 10 year bond* (%) | 1.18 | 1.18 | 0.00 |
Aust. 20 year bond* (%) | 1.81 | 1.81 | 0.00 |
U.S 2 year bond (%) | 0.23 | 0.24 | -0.01 |
U.S 10 year bond (%) | 1.31 | 1.35 | -0.04 |
U.S 30 year bond (%) | 1.92 | 1.95 | -0.03 |
LOCAL MARKET

US MARKETS