| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3 year bond* (%) | 1.09 | 1.10 | -0.01 |
| Australia 10 year bond* (%) | 1.76 | 1.75 | 0.01 |
| Australia 20 year bond* (%) | 2.24 | 2.25 | -0.01 |
| United States 2 year bond (%) | 0.48 | 0.50 | -0.02 |
| United States 10 year bond (%) | 1.50 | 1.48 | 0.02 |
| United States 30 year bond (%) | 1.85 | 1.83 | 0.02 |
* Implied yields from Dec 2021 futures. As at 29 Nov.
US MARKETS


