Close | Prev Close | Change | |
---|---|---|---|
Aust. 3 year bond* (%) | 0.26 | 0.30 | -0.04 |
Aust. 10 year bond* (%) | 1.15 | 1.18 | -0.03 |
Aust. 20 year bond* (%) | 1.78 | 1.81 | -0.03 |
U.S 2 year bond (%) | 0.20 | 0.23 | -0.03 |
U.S 10 year bond (%) | 1.27 | 1.31 | -0.04 |
U.S 30 year bond (%) | 1.89 | 1.92 | -0.03 |
Implied yields from Sep 2021 futures. As at 30 August.

US MARKETS