Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.22 | 0.21 | +0.01 |
Aust. 10 year bond%* | 1.63 | 1.57 | +0.06 |
Aust. 20 year bond%* | 2.34 | 2.27 | +0.07 |
U.S. 2 year bond% | 0.14 | 0.15 | -0.01 |
U.S. 10 year bond% | 1.58 | 1.61 | -0.03 |
U.S. 30 year bond% | 2.26 | 2.28 | -0.02 |
* Implied yields from June 2021 futures. As at 28 May |
LOCAL MARKET
US MARKETS