Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.20 | 0.20 | 0.00 |
Aust. 10 year bond%* | 1.61 | 1.62 | -0.01 |
Aust. 20 year bond%* | 2.32 | 2.34 | -0.02 |
U.S. 2 year bond% | 0.16 | 0.15 | +0.01 |
U.S. 10 year bond% | 1.62 | 1.59 | +0.03 |
U.S. 30 year bond% | 2.30 | 2.27 | +0.03 |
* Implied yields from June 2021 futures. As at 3 June |
LOCAL MARKET
US MARKETS