Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.10 | 1.12 | -0.02 |
Australia 10 year bond* (%) | 1.88 | 1.92 | -0.04 |
Australia 20 year bond* (%) | 2.43 | 2.45 | -0.02 |
United States 2 year bond (%) | 0.47 | 0.45 | +0.02 |
United States 10 year bond (%) | 1.60 | 1.55 | +0.05 |
United States 30 year bond (%) | 2.02 | 1.96 | +0.06 |
* Implied yields from Dec 2021 futures. As at 3 Nov.
US MARKETS