Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.12 | 1.19 | -0.07 |
Australia 10 year bond* (%) | 1.92 | 1.93 | -0.01 |
Australia 20 year bond* (%) | 2.45 | 2.45 | 0.00 |
United States 2 year bond (%) | 0.45 | 0.50 | -0.05 |
United States 10 year bond (%) | 1.55 | 1.56 | -0.01 |
United States 30 year bond (%) | 1.96 | 1.96 | 0.00 |
* Implied yields from Dec 2021 futures. As at 4 Nov.
US MARKETS