Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.30 | 0.29 | +0.01 |
Aust. 10 year bond%* | 1.15 | 1.14 | +0.01 |
Aust. 20 year bond%* | 1.78 | 1.78 | 0.00 |
U.S. 2 year bond% | 0.21 | 0.18 | +0.03 |
U.S. 10 year bond% | 1.23 | 1.18 | +0.05 |
U.S. 30 year bond% | 1.87 | 1.84 | +0.03 |
* Implied yields from Sep 2021 futures. As at 5 Aug. | |||
LOCAL MARKET
US MARKETS