Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.26 | 0.27 | -0.01 |
Aust. 10 year bond%* | 1.75 | 1.79 | -0.04 |
Aust. 20 year bond%* | 2.46 | 2.49 | -0.03 |
U.S. 2 year bond% | 0.15 | 0.15 | 0.00 |
U.S. 10 year bond% | 1.66 | 1.70 | -0.04 |
U.S. 30 year bond% | 2.32 | 2.35 | -0.03 |
* Implied yields from June 2021 futures. As at 6 April |
LOCAL MARKET

US MARKETS