Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.63 | 3.62 | 0.01 |
Australia 10-year bond* (%) | 4.02 | 4.02 | 0.00 |
Australia 20-year bond* (%) | 4.34 | 4.33 | 0.01 |
United States 2-year bond (%) | 4.51 | 4.56 | -0.05 |
United States 10-year bond (%) | 4.09 | 4.11 | -0.02 |
United States 30-year bond (%) | 4.25 | 4.24 | 0.01 |
* Implied yields from March 2024 futures. As at 7 March.
LOCAL MARKETS
US MARKETS