Close | Previous Close | Change | |
---|---|---|---|
Aust. 3 year bond* (%) | 0.30 | 0.30 | 0.00 |
Aust. 10 year bond* (%) | 1.24 | 1.24 | 0.00 |
Aust. 20 year bond* (%) | 1.89 | 1.89 | 0.00 |
U.S 2 year bond (%) | 0.22 | 0.20 | 0.02 |
U.S 10 year bond (%) | 1.37 | 1.32 | 0.05 |
U.S 30 year bond (%) | 1.99 | 1.94 | 0.05 |
Implied yields from Sep 2021 futures. As at 7 Sept.
US MARKETS