Close | Previous Close | Change | |
---|---|---|---|
Aust. 3 year bond* (%) | 0.31 | 0.30 | 0.01 |
Aust. 10 year bond* (%) | 1.28 | 1.24 | 0.04 |
Aust. 20 year bond* (%) | 1.93 | 1.89 | 0.04 |
U.S 2 year bond (%) | 0.22 | 0.22 | 0.00 |
U.S 10 year bond (%) | 1.34 | 1.37 | -0.03 |
U.S 30 year bond (%) | 1.96 | 1.99 | -0.03 |
Implied yields from Sep 2021 futures. As at 7 Sept.
US MARKETS