ASX-LISTED HYBRIDS
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | n/m | n/m | 100.11 | 8.04% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 3.48% | -0.49% | 100.15 | 8.09% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 0.07% | 0.08% | 100.90 | 7.92% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.69% | 0.07% | 100.74 | 7.98% |
Bank of Queensland | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 0.87% | 0.01% | 101.90 | 7.99% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 1.04% | 0.03% | 102.28 | 8.16% |
ANZ Banking Group | AN3PH | Capital Notes 5 | 20-Mar-25 | 3.80% | 0.70% | 0.32% | 103.05 | 7.90% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 1.30% | 0.64% | 102.29 | 7.57% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 1.51% | -0.08% | 102.40 | 7.36% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 2.41% | -0.19% | 103.49 | 8.54% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 1.67% | 0.08% | 104.98 | 8.61% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 2.67% | -0.02% | 104.46 | 8.60% |
Nat Aust Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 1.70% | 0.12% | 104.77 | 7.96% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.04% | -0.14% | 102.09 | 7.19% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.03% | -0.04% | 104.95 | 8.10% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.08% | 0.01% | 101.75 | 6.97% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 9.37% | 0.42% | 92.55 | 9.95% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 1.96% | 0.14% | 103.82 | 7.45% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.10% | -0.05% | 102.65 | 7.15% |
Bank of Queensland | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.85% | 0.24% | 103.48 | 7.92% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.50% | -0.15% | 103.85 | 7.84% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.65% | 0.15% | 101.03 | 7.17% |
Nat Aust Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.19% | 0.02% | 104.27 | 7.52% |
ANZ Banking Group | AN3PI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.25% | 0.07% | 102.70 | 7.15% |
CBA | CBAPL | PERLS 15 | 15-Jun-28 | 2.85% | 2.46% | 0.08% | 101.70 | 7.07% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.68% | 0.06% | 101.09 | 7.16% |
Westpac | WBCPL | Capital Notes 9 | 22-Sep-28 | 3.40% | 2.34% | -0.03% | 104.00 | 7.44% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.56% | 0.02% | 101.80 | 7.13% |
Bank of Queensland | BOQPG | Capital Notes 3 | 15-Dec-28 | 3.40% | 3.12% | 0.00% | 101.48 | 7.63% |
Judo Capital | JDOPA | Capital Notes | 16-Feb-29 | 6.50% | 4.21% | -0.08% | 109.50 | 9.98% |
ANZ Banking Group | AN3PJ | Capital Notes 7 | 20-Mar-29 | 2.70% | 2.67% | 0.08% | 100.48 | 7.01% |
Challenger | CGFPD | Capital Notes 4 | 25-May-29 | 3.60% | 2.92% | 0.11% | 103.13 | 7.70% |
CBA | CBAPK | PERLS 14 | 15-Jun-29 | 2.75% | 2.59% | 0.02% | 101.10 | 7.02% |
IAG | IAGPE | Capital Notes 2 | 15-Jun-29 | 3.50% | 2.94% | -0.07% | 102.68 | 7.64% |
Macquarie Group | MQGPF | Capital Notes 6 | 12-Sep-29 | 3.70% | 2.68% | -0.04% | 104.67 | 7.69% |
Nat Aust Bank | NABPI | Capital Notes 6 | 17-Sep-29 | 3.15% | 2.49% | 0.00% | 103.09 | 7.27% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.65% | 0.04% | 101.40 | 7.14% |
ANZ Banking Group | AN3PK | Capital Notes 8 | 20-Mar-30 | 2.75% | 2.76% | 0.03% | 100.40 | 7.06% |
CBA | CBAPM | PERLS 16 | 17-Jun-30 | 3.00% | 2.75% | 0.07% | 101.63 | 7.23% |
Nat Aust Bank | NABPJ | Capital Notes 7 | 17-Sep-30 | 2.80% | 2.72% | -0.07% | 100.85 | 7.08% |
Westpac | WBCPM | Capital Notes 10 | 22-Sep-31 | 3.10% | 2.75% | 0.00% | 102.22 | 7.27% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 5.07% | 0.03% | 92.50 | 9.42% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.71% | 0.01% | 106.87 | 9.06% |
** “Clean” running yield. Includes franking credits if present.