ASX-LISTED HYBRIDS
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
ANZ Banking Group | AN3PG | Capital Notes 4 | 20-Mar-24 | 4.70% | 5.42% | 0.41% | 101.03 | 9.05% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 5.39% | 0.77% | 101.00 | 8.07% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 1.66% | 1.41% | 102.10 | 8.03% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 1.84% | 0.14% | 101.90 | 7.94% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.18% | 0.11% | 102.00 | 7.98% |
Bank of Queensland | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 1.55% | 0.49% | 101.10 | 8.00% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.05% | 0.06% | 102.85 | 8.20% |
ANZ Banking Group | AN3PH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.51% | 0.03% | 103.51 | 7.94% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.14% | 0.16% | 102.78 | 7.63% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 1.88% | -0.33% | 103.20 | 7.39% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 2.87% | 0.09% | 104.20 | 8.59% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 1.94% | -0.11% | 105.99 | 8.62% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 2.91% | -0.17% | 105.55 | 8.63% |
Nat Aust Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 1.99% | 0.17% | 105.67 | 7.99% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.00% | -0.23% | 103.43 | 7.18% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.37% | 0.13% | 105.50 | 8.15% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.24% | -0.02% | 102.59 | 6.99% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 9.71% | 0.18% | 90.86 | 10.05% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.33% | -0.04% | 104.20 | 7.51% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.53% | 0.18% | 102.75 | 7.23% |
Bank of Queensland | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.31% | -0.01% | 104.28 | 7.80% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.88% | 0.02% | 104.20 | 7.92% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.49% | 0.03% | 102.51 | 7.13% |
Nat Aust Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.51% | 0.03% | 104.63 | 7.58% |
ANZ Banking Group | AN3PI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.53% | -0.01% | 102.81 | 7.20% |
CBA | CBAPL | PERLS 15 | 15-Jun-28 | 2.85% | 2.70% | -0.05% | 102.09 | 7.13% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.97% | 0.01% | 101.33 | 7.23% |
Westpac | WBCPL | Capital Notes 9 | 22-Sep-28 | 3.40% | 2.68% | 0.03% | 104.10 | 7.52% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.87% | 0.01% | 101.70 | 7.20% |
Bank of Queensland | BOQPG | Capital Notes 3 | 15-Dec-28 | 3.40% | 3.21% | -0.05% | 102.44 | 7.65% |
Judo Capital | JDOPA | Capital Notes | 16-Feb-29 | 6.50% | 4.73% | -0.17% | 106.79 | 10.14% |
ANZ Banking Group | AN3PJ | Capital Notes 7 | 20-Mar-29 | 2.70% | 2.81% | -0.03% | 100.90 | 7.04% |
Challenger | CGFPD | Capital Notes 4 | 25-May-29 | 3.60% | 3.56% | 0.14% | 102.41 | 7.89% |
CBA | CBAPK | PERLS 14 | 15-Jun-29 | 2.75% | 2.85% | -0.01% | 101.25 | 7.09% |
IAG | IAGPE | Capital Notes 2 | 15-Jun-29 | 3.50% | 3.15% | 0.14% | 103.01 | 7.70% |
Macquarie Group | MQGPF | Capital Notes 6 | 12-Sep-29 | 3.70% | 2.96% | 0.09% | 104.70 | 7.77% |
Nat Aust Bank | NABPI | Capital Notes 6 | 17-Sep-29 | 3.15% | 2.87% | 0.06% | 102.80 | 7.37% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.96% | 0.08% | 101.35 | 7.22% |
ANZ Banking Group | AN3PK | Capital Notes 8 | 20-Mar-30 | 2.75% | 3.03% | 0.03% | 100.20 | 7.14% |
CBA | CBAPM | PERLS 16 | 17-Jun-30 | 3.00% | 3.03% | 0.07% | 101.62 | 7.31% |
Nat Aust Bank | NABPJ | Capital Notes 7 | 17-Sep-30 | 2.80% | 3.05% | 0.06% | 100.55 | 7.18% |
Westpac | WBCPM | Capital Notes 10 | 22-Sep-31 | 3.10% | 3.15% | 0.01% | 101.59 | 7.41% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.80% | 0.03% | 94.20 | 9.15% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.72% | -0.01% | 105.81 | 9.06% |
** “Clean” running yield. Includes franking credits if present.