ASX-LISTED HYBRIDS
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
ANZ Banking Group | AN3PG | Capital Notes 4 | 20-Mar-24 | 4.70% | 2.24% | 0.09% | 100.9 | 9.02% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 0.93% | 0.23% | 101.39 | 7.99% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.03% | 0.45% | 101.37 | 8.05% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 1.41% | 0.67% | 101.5 | 7.93% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.92% | 0.34% | 101.5 | 7.98% |
Bank of Queensland | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.12% | 0.84% | 102.25 | 8.03% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 1.11% | 0.56% | 103.20 | 8.14% |
ANZ Banking Group | AN3PH | Capital Notes 5 | 20-Mar-25 | 3.80% | 0.29% | -0.73% | 104.48 | 7.84% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 1.26% | 0.56% | 103.20 | 7.56% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 1.30% | -0.04% | 103.50 | 7.33% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 2.92% | 0.04% | 103.46 | 8.61% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.14% | 0.08% | 105.11 | 8.65% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.05% | 0.04% | 104.54 | 8.66% |
Nat Aust Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 1.99% | 0.15% | 105.03 | 8.00% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.28% | 0.00% | 102.21 | 7.23% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.09% | -0.06% | 105.59 | 8.10% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.28% | 0.02% | 101.86 | 7.01% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 10.79% | 0.11% | 90.00 | 10.33% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.36% | 0.09% | 103.45 | 7.53% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.39% | 0.02% | 102.46 | 7.22% |
Bank of Queensland | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.10% | -0.02% | 103.52 | 7.98% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.71% | 0.01% | 103.94 | 7.89% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.65% | -0.02% | 101.48 | 7.18% |
Nat Aust Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.59% | 0.04% | 103.70 | 7.62% |
ANZ Banking Group | AN3PI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.51% | 0.12% | 102.32 | 7.22% |
CBA | CBAPL | PERLS 15 | 15-Jun-28 | 2.85% | 2.76% | 0.11% | 101.21 | 7.16% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.84% | 0.00% | 101.05 | 7.22% |
Westpac | WBCPL | Capital Notes 9 | 22-Sep-28 | 3.40% | 2.62% | -0.02% | 103.60 | 7.52% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.71% | -0.07% | 101.69 | 7.18% |
Bank of Queensland | BOQPG | Capital Notes 3 | 15-Dec-28 | 3.40% | 3.08% | -0.06% | 102.19 | 7.63% |
Judo Capital | JDOPA | Capital Notes | 16-Feb-29 | 6.50% | 6.33% | 0.13% | 103.10 | 10.70% |
ANZ Banking Group | AN3PJ | Capital Notes 7 | 20-Mar-29 | 2.70% | 2.80% | 0.01% | 100.40 | 7.06% |
Challenger | CGFPD | Capital Notes 4 | 25-May-29 | 3.60% | 3.05% | 0.01% | 103.60 | 7.75% |
CBA | CBAPK | PERLS 14 | 15-Jun-29 | 2.75% | 2.82% | 0.02% | 100.67 | 7.10% |
IAG | IAGPE | Capital Notes 2 | 15-Jun-29 | 3.50% | 2.98% | 0.00% | 103.04 | 7.66% |
Macquarie Group | MQGPF | Capital Notes 6 | 12-Sep-29 | 3.70% | 2.67% | 0.02% | 105.25 | 7.70% |
Nat Aust Bank | NABPI | Capital Notes 6 | 17-Sep-29 | 3.15% | 2.73% | 0.06% | 102.70 | 7.35% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.85% | 0.03% | 101.07 | 7.21% |
ANZ Banking Group | AN3PK | Capital Notes 8 | 20-Mar-30 | 2.75% | 2.83% | 0.08% | 100.50 | 7.10% |
CBA | CBAPM | PERLS 16 | 17-Jun-30 | 3.00% | 2.74% | 0.01% | 102.17 | 7.24% |
Nat Aust Bank | NABPJ | Capital Notes 7 | 17-Sep-30 | 2.80% | 2.83% | -0.06% | 100.85 | 7.13% |
Westpac | WBCPM | Capital Notes 10 | 22-Sep-31 | 3.10% | 3.00% | 0.02% | 101.60 | 7.38% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.65% | 0.02% | 94.47 | 9.01% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.62% | 0.04% | 105.50 | 8.98% |
** “Clean” running yield. Includes franking credits if present.