ASX-LISTED HYBRIDS
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
ANZ Banking Group | AN3PG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.59% | -0.86% | 101.40 | 8.67% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.60% | -0.31% | 101.21 | 7.72% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 1.69% | -0.18% | 101.50 | 7.75% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 0.83% | -0.37% | 101.99 | 7.60% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.97% | -0.63% | 101.36 | 7.70% |
Bank of Queensland | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.65% | -0.25% | 101.59 | 7.79% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.08% | -0.07% | 102.30 | 7.93% |
ANZ Banking Group | AN3PH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.38% | -0.87% | 103.33 | 7.65% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 1.58% | -0.08% | 102.69 | 7.31% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.52% | 0.15% | 103.05 | 7.22% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 3.16% | -0.11% | 102.70 | 8.38% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.29% | 0.09% | 104.84 | 8.39% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.21% | -0.03% | 103.84 | 8.42% |
Nat Aust Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.48% | 0.14% | 103.65 | 7.82% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.18% | -0.27% | 102.00 | 6.97% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.41% | -0.05% | 104.65 | 7.90% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.45% | -0.10% | 100.92 | 6.80% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 10.89% | 0.01% | 88.00 | 10.20% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.67% | -0.19% | 104.10 | 7.34% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.64% | 0.04% | 101.25 | 7.02% |
Bank of Queensland | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.05% | -0.13% | 103.10 | 7.72% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.86% | 0.06% | 103.05 | 7.68% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.60% | 0.02% | 101.16 | 6.93% |
Nat Aust Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.70% | 0.03% | 102.87 | 7.39% |
ANZ Banking Group | AN3PI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.53% | -0.28% | 101.81 | 6.98% |
CBA | CBAPL | PERLS 15 | 15-Jun-28 | 2.85% | 2.79% | -0.10% | 100.48 | 6.93% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.74% | -0.13% | 100.80 | 6.95% |
Westpac | WBCPL | Capital Notes 9 | 22-Sep-28 | 3.40% | 2.93% | 0.00% | 103.88 | 7.36% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.68% | -0.20% | 101.30 | 6.93% |
Bank of Queensland | BOQPG | Capital Notes 3 | 15-Dec-28 | 3.40% | 3.23% | 0.01% | 101.00 | 7.44% |
ANZ Banking Group | AN3PJ | Capital Notes 7 | 20-Mar-29 | 2.70% | 2.83% | -0.29% | 99.69 | 6.83% |
Challenger | CGFPD | Capital Notes 4 | 25-May-29 | 3.60% | 3.17% | -0.15% | 102.69 | 7.55% |
CBA | CBAPK | PERLS 14 | 15-Jun-29 | 2.75% | 2.84% | -0.01% | 99.98 | 6.86% |
IAG | IAGPE | Capital Notes 2 | 15-Jun-29 | 3.50% | 3.44% | -0.12% | 102.29 | 7.56% |
Macquarie Group | MQGPF | Capital Notes 6 | 12-Sep-29 | 3.70% | 2.98% | -0.06% | 103.51 | 7.55% |
Nat Aust Bank | NABPI | Capital Notes 6 | 17-Sep-29 | 3.15% | 2.87% | -0.03% | 101.50 | 7.15% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.92% | -0.08% | 101.95 | 6.99% |
ANZ Banking Group | AN3PK | Capital Notes 8 | 20-Mar-30 | 2.75% | 2.97% | -0.22% | 99.30 | 6.90% |
CBA | CBAPM | PERLS 16 | 17-Jun-30 | 3.00% | 2.89% | -0.08% | 100.90 | 7.05% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 5.05% | 0.00% | 92.99 | 9.18% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 5.02% | -0.01% | 104.20 | 9.14% |
** “Clean” running yield. Includes franking credits if present.