ASX-LISTED HYBRIDS
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
IAG | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | -2.58% | 6.83% | 101.90 | 8.50% |
ANZ Banking Group | AN3PG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.84% | -0.08% | 103.60 | 8.35% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.71% | -0.26% | 103.00 | 7.42% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 3.11% | 0.31% | 101.86 | 7.55% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.21% | 0.45% | 102.64 | 7.39% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.27% | 0.13% | 102.75 | 7.43% |
Bank of Queensland | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.22% | -0.23% | 101.79 | 7.47% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.09% | -0.13% | 103.94 | 7.64% |
ANZ Banking Group | AN3PH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.41% | 0.06% | 103.50 | 7.47% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.51% | -0.03% | 102.75 | 7.14% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.56% | -0.01% | 102.41 | 6.96% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 3.42% | 0.04% | 103.75 | 8.14% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.70% | 0.06% | 105.70 | 8.17% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.43% | -0.06% | 104.83 | 8.20% |
Nat Aust Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.37% | -0.01% | 105.62 | 7.52% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 3.31% | -0.03% | 100.40 | 6.90% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.88% | 0.00% | 104.88 | 7.72% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.81% | 0.05% | 101.03 | 6.61% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 9.09% | 0.00% | 90.00 | 9.60% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.80% | 0.02% | 103.09 | 7.11% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.79% | 0.09% | 101.96 | 6.80% |
Bank of Queensland | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.27% | -0.06% | 101.89 | 7.51% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 3.67% | 0.03% | 101.90 | 7.60% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 3.01% | 0.25% | 100.72 | 6.77% |
Nat Aust Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.87% | 0.04% | 103.63 | 7.17% |
ANZ Banking Group | AN3PI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.99% | 0.06% | 101.32 | 6.83% |
CBA | CBAPL | PERLS 15 | 15-Jun-28 | 2.85% | 2.97% | 0.03% | 100.90 | 6.73% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 3.32% | -0.08% | 99.75 | 6.84% |
Westpac | WBCPL | Capital Notes 9 | 22-Sep-28 | 3.40% | 2.94% | -0.01% | 103.15 | 7.10% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.83% | -0.04% | 101.65 | 6.72% |
Bank of Queensland | BOQPG | Capital Notes 3 | 15-Dec-28 | 3.40% | 3.56% | -0.24% | 100.89 | 7.29% |
ANZ Banking Group | AN3PJ | Capital Notes 7 | 20-Mar-29 | 2.70% | 2.96% | -0.04% | 100.17 | 6.61% |
Challenger | CGFPD | Capital Notes 4 | 25-May-29 | 3.60% | 3.49% | 0.00% | 101.05 | 7.39% |
CBA | CBAPK | PERLS 14 | 15-Jun-29 | 2.75% | 2.91% | 0.03% | 100.70 | 6.63% |
IAG | IAGPE | Capital Notes 2 | 15-Jun-29 | 3.50% | 3.44% | 0.10% | 101.70 | 7.30% |
Macquarie Group | MQGPF | Capital Notes 6 | 12-Sep-29 | 3.70% | 3.12% | 0.00% | 104.05 | 7.34% |
Nat Aust Bank | NABPI | Capital Notes 6 | 17-Sep-29 | 3.15% | 2.87% | -0.08% | 102.70 | 6.89% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.94% | -0.01% | 101.15 | 6.74% |
ANZ Banking Group | AN3PK | Capital Notes 8 | 20-Mar-30 | 2.75% | 3.08% | 0.21% | 99.71 | 6.64% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.58% | -0.03% | 93.95 | 8.45% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.69% | 0.01% | 103.81 | 8.56% |
** “Clean” running yield. Includes franking credits if present.