ASX-LISTED HYBRIDS
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
IAG | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | -3.82% | -2.64% | 101.68 | 8.27% |
ANZ Banking Group | AN3PG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.92% | -0.10% | 103.25 | 8.18% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.65% | -0.29% | 102.79 | 7.23% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 3.43% | -0.01% | 101.20 | 7.40% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 1.61% | 0.01% | 103.00 | 7.17% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.98% | 0.05% | 102.80 | 7.23% |
Bank of Queensland | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 3.20% | 0.04% | 102.12 | 7.37% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.25% | -0.29% | 103.45 | 7.47% |
ANZ Banking Group | AN3PH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.01% | 0.07% | 103.90 | 7.25% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.22% | -0.09% | 102.96 | 6.93% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.49% | -0.08% | 102.25 | 6.77% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 3.82% | 0.12% | 102.55 | 8.04% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.72% | -0.05% | 105.40 | 8.00% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.62% | -0.15% | 104.09 | 8.05% |
Nat Aust Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.15% | -0.32% | 105.89 | 7.30% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.84% | 0.03% | 101.27 | 6.64% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.92% | -0.02% | 104.45 | 7.55% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.42% | -0.13% | 101.83 | 6.36% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 9.57% | -0.17% | 88.44 | 9.52% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.74% | -0.08% | 102.96 | 6.92% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.67% | 0.11% | 102.00 | 6.59% |
Bank of Queensland | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.71% | 0.06% | 102.02 | 7.43% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 3.54% | -0.14% | 101.95 | 7.39% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.85% | -0.03% | 100.99 | 6.55% |
Nat Aust Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.81% | -0.05% | 103.50 | 6.98% |
ANZ Banking Group | AN3PI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.60% | -0.03% | 102.44 | 6.56% |
CBA | CBAPL | PERLS 15 | 15-Jun-28 | 2.85% | 2.94% | 0.05% | 100.84 | 6.53% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 3.16% | 0.00% | 100.00 | 6.62% |
Westpac | WBCPL | Capital Notes 9 | 22-Sep-28 | 3.40% | 2.79% | -0.03% | 103.42 | 6.89% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 3.12% | 0.11% | 100.16 | 6.62% |
Bank of Queensland | BOQPG | Capital Notes 3 | 15-Dec-28 | 3.40% | 3.56% | 0.07% | 100.70 | 7.10% |
ANZ Banking Group | AN3PJ | Capital Notes 7 | 20-Mar-29 | 2.70% | 2.88% | -0.04% | 100.18 | 6.41% |
Challenger | CGFPD | Capital Notes 4 | 25-May-29 | 3.60% | 3.63% | -0.06% | 100.45 | 7.25% |
CBA | CBAPK | PERLS 14 | 15-Jun-29 | 2.75% | 2.85% | 0.03% | 100.60 | 6.43% |
IAG | IAGPE | Capital Notes 2 | 15-Jun-29 | 3.50% | 3.71% | 0.26% | 100.21 | 7.21% |
Macquarie Group | MQGPF | Capital Notes 6 | 12-Sep-29 | 3.70% | 3.09% | -0.03% | 103.92 | 7.15% |
Nat Aust Bank | NABPI | Capital Notes 6 | 17-Sep-29 | 3.15% | 2.81% | -0.03% | 102.63 | 6.70% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.92% | 0.08% | 100.91 | 6.56% |
ANZ Banking Group | AN3PK | Capital Notes 8 | 20-Mar-30 | 2.75% | 2.85% | 0.00% | 100.00 | 6.44% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.81% | 0.02% | 91.60 | 8.49% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.70% | 0.02% | 104.10 | 8.38% |
** “Clean” running yield. Includes franking credits if present.