ASX-LISTED HYBRIDS
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
ANZ | AN3PF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.28% | 7.17% | 102.80 | 7.13% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | -2.58% | -4.65% | 103.65 | 7.49% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | -3.04% | -2.89% | 103.10 | 7.72% |
ANZ | AN3PG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.46% | 0.03% | 104.50 | 7.68% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.11% | -0.07% | 104.00 | 6.75% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 1.88% | -0.05% | 103.40 | 6.84% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | -0.93% | -1.72% | 107.00 | 6.50% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.32% | -0.01% | 104.23 | 6.73% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 1.96% | -0.04% | 104.08 | 6.83% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 1.72% | 0.01% | 104.84 | 6.97% |
ANZ | AN3PH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.44% | -0.06% | 105.50 | 6.74% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 1.65% | -0.11% | 104.45 | 6.42% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 1.89% | 0.05% | 103.91 | 6.26% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 3.19% | -0.04% | 104.40 | 7.50% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.09% | -0.06% | 107.50 | 7.45% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.33% | -0.10% | 105.15 | 7.57% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.10% | -0.10% | 106.47 | 6.87% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 1.89% | -0.32% | 104.10 | 6.05% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.32% | -0.05% | 106.60 | 7.00% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.20% | 0.00% | 102.67 | 5.89% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 7.47% | 0.16% | 93.05 | 8.61% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.26% | -0.05% | 104.80 | 6.40% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.18% | -0.03% | 103.85 | 6.07% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.88% | -0.06% | 104.88 | 6.82% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.87% | 0.03% | 104.40 | 6.82% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.18% | -0.14% | 103.55 | 5.98% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.43% | -0.04% | 105.18 | 6.47% |
ANZ | AN3PI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.48% | -0.08% | 103.08 | 6.11% |
CBA | CBAPL | PERLS 15 | 15-Jun-28 | 2.85% | 2.47% | -0.01% | 102.85 | 6.00% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.66% | -0.15% | 102.00 | 6.08% |
Westpac | WBCPL | Capital Notes 9 | 22-Sep-28 | 3.40% | 2.47% | -0.07% | 105.03 | 6.38% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.45% | -0.15% | 103.09 | 6.02% |
Bank of Qld. | BOQPG | Capital Notes 3 | 15-Dec-28 | 3.40% | 3.01% | 0.12% | 102.92 | 6.52% |
ANZ | AN3PJ | Capital Notes 7 | 20-Mar-29 | 2.70% | 2.53% | -0.02% | 101.76 | 5.89% |
CBA | CBAPK | PERLS 14 | 15-Jun-29 | 2.75% | 2.50% | 0.02% | 102.25 | 5.92% |
Insurance Australia | IAGPE | Capital Notes 2 | 15-Jun-29 | 3.50% | 3.15% | -0.07% | 102.70 | 6.62% |
Macquarie Group | MQGPF | Capital Notes 6 | 12-Sep-29 | 3.70% | 2.90% | -0.07% | 105.01 | 6.68% |
Nat. Aust. Bank | NABPI | Capital Notes 6 | 17-Sep-29 | 3.15% | 2.55% | -0.04% | 103.99 | 6.21% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.53% | -0.06% | 102.85 | 6.03% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.88% | -0.07% | 93.00 | 8.14% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.86% | -0.01% | 105.15 | 8.12% |