This is the final Yield Report daily update for 2022. We wish all our readers Merry Christmas and Happy New Year. We will return in January 2023.
ASX-LISTED HYBRIDS
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | -2.82% | -0.17% | 102.83 | 7.15% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 1.05% | 0.00% | 101.99 | 7.50% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 0.26% | -0.56% | 102.30 | 7.74% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 0.86% | -0.27% | 104.74 | 7.56% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 0.58% | -0.59% | 104.25 | 6.64% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 1.83% | -0.01% | 102.95 | 6.77% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | -0.44% | -0.16% | 106.00 | 6.48% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.50% | 0.00% | 103.50 | 6.68% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 1.83% | 0.01% | 103.70 | 6.75% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 1.49% | -0.29% | 104.85 | 6.89% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.47% | 0.03% | 104.95 | 6.68% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 1.11% | -0.04% | 105.09 | 6.30% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 1.76% | 0.04% | 103.68 | 6.18% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 2.31% | -0.38% | 106.00 | 7.28% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 1.88% | 0.00% | 107.57 | 7.36% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.12% | -0.04% | 105.03 | 7.48% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 1.63% | -0.19% | 107.34 | 6.72% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 1.42% | -0.36% | 105.01 | 5.92% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.03% | -0.01% | 107.01 | 6.89% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.05% | -0.09% | 102.60 | 5.82% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 6.90% | -0.33% | 95.49 | 8.43% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.13% | 0.00% | 104.70 | 6.32% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.02% | -0.11% | 103.85 | 5.99% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.37% | -0.08% | 106.00 | 6.65% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.64% | -0.02% | 104.59 | 6.71% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 1.82% | -0.11% | 104.45 | 5.85% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.25% | -0.07% | 105.28 | 6.38% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.21% | 0.00% | 103.59 | 6.00% |
CBA | CBAPL | PERLS 15 | 15-Jun-28 | 2.85% | 2.26% | 0.08% | 102.92 | 5.89% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.80% | -0.05% | 100.84 | 6.06% |
Westpac | WBCPL | Capital Notes 9 | 22-Sep-28 | 3.40% | 2.40% | -0.01% | 104.75 | 6.31% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.30% | -0.13% | 103.26 | 5.93% |
Bank of Qld. | BOQPG | Capital Notes 3 | 15-Dec-28 | 3.40% | 2.94% | 0.00% | 102.88 | 6.45% |
ANZ | ANZPJ | Capital Notes 7 | 20-Mar-29 | 2.70% | 2.41% | 0.02% | 101.78 | 5.81% |
CBA | CBAPK | PERLS 14 | 15-Jun-29 | 2.75% | 2.35% | -0.02% | 102.43 | 5.83% |
Macquarie Group | MQGPF | Capital Notes 6 | 12-Sep-29 | 3.70% | 2.74% | -0.01% | 105.23 | 6.58% |
Nat. Aust. Bank | NABPI | Capital Notes 6 | 17-Sep-29 | 3.15% | 2.46% | 0.01% | 103.85 | 6.13% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.36% | -0.08% | 103.10 | 5.93% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 5.15% | -0.02% | 91.50 | 8.36% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.98% | 0.00% | 105.15 | 8.19% |