COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPF | PERLS 9 | 31-Mar-22 | 3.90% | 5.93% | -1.31% | 99.80 | 4.04% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 20.50% | 0.06% | 100.80 | 3.72% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.26% | 0.01% | 100.70 | 4.20% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.05% | 0.58% | 102.15 | 5.02% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 0.85% | 0.20% | 101.85 | 3.15% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 2.46% | 0.36% | 100.22 | 2.93% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 2.04% | 0.05% | 103.55 | 3.97% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 2.29% | -0.25% | 102.70 | 4.43% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.74% | 0.11% | 102.37 | 4.72% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.85% | 0.02% | 106.62 | 4.58% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 2.23% | 0.02% | 102.97 | 3.73% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.28% | -0.04% | 103.15 | 3.77% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 1.84% | -0.38% | 103.90 | 3.64% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.09% | 0.00% | 104.53 | 3.70% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.35% | -0.06% | 103.50 | 3.77% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.43% | 0.12% | 104.06 | 3.97% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.88% | -0.22% | 106.34 | 3.73% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.05% | 0.00% | 103.89 | 3.40% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.26% | 0.13% | 103.82 | 3.24% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 3.74% | -0.03% | 102.56 | 4.52% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.37% | -0.14% | 107.90 | 4.48% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.10% | -0.02% | 105.80 | 4.48% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.17% | -0.08% | 107.00 | 3.86% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.52% | -0.05% | 101.85 | 3.08% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.42% | 0.07% | 107.00 | 4.01% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.42% | -0.07% | 101.40 | 2.85% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.74% | 0.02% | 100.80 | 4.88% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.31% | -0.17% | 105.67 | 3.37% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.58% | 0.04% | 101.91 | 3.08% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.77% | -0.13% | 104.95 | 3.76% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.87% | 0.06% | 104.25 | 3.78% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.89% | 0.03% | 100.11 | 3.03% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.48% | -0.11% | 105.09 | 3.46% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.53% | 0.04% | 103.18 | 3.06% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.67% | -0.02% | 99.97 | 3.00% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.75% | 0.07% | 101.00 | 3.01% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.60% | 0.02% | 102.65 | 2.98% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.41% | 0.00% | 100.74 | 3.52% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.80% | 0.03% | 89.50 | 4.94% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.95% | 0.04% | 105.97 | 5.09% |