ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | -8.95% | -3.40% | 100.61 | 4.93% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 8.11% | 0.07% | 100.96 | 5.16% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 6.38% | -0.27% | 100.16 | 3.99% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 3.19% | 0.28% | 100.73 | 3.40% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 4.09% | -0.60% | 100.95 | 4.16% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 2.19% | 0.09% | 102.46 | 4.93% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.81% | -0.12% | 101.63 | 3.08% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 2.59% | 0.00% | 100.88 | 2.85% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.76% | -0.26% | 103.20 | 3.66% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.34% | -0.15% | 102.80 | 4.39% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.75% | -0.12% | 104.00 | 4.62% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.93% | -0.10% | 107.08 | 4.49% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 2.49% | 0.08% | 103.63 | 3.66% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.64% | 0.17% | 103.55 | 3.71% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.59% | -0.02% | 103.40 | 3.62% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.04% | -0.01% | 105.03 | 3.61% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.42% | 0.13% | 103.63 | 3.68% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.73% | 0.11% | 104.40 | 3.92% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.96% | -0.01% | 106.49 | 3.65% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.45% | 0.10% | 103.80 | 3.36% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.24% | -0.04% | 104.08 | 3.15% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 4.71% | 0.14% | 100.50 | 4.58% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.74% | 0.06% | 108.01 | 4.44% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.81% | 0.03% | 104.50 | 4.51% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.26% | -0.06% | 108.00 | 3.79% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.82% | 0.12% | 101.50 | 3.03% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.66% | -0.14% | 107.20 | 3.96% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.49% | 0.11% | 101.84 | 2.78% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.86% | -0.26% | 101.10 | 4.82% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.47% | 0.01% | 105.12 | 3.31% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.48% | -0.05% | 103.23 | 2.98% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.85% | 0.02% | 104.77 | 3.69% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.97% | 0.01% | 104.95 | 3.71% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.46% | -0.01% | 102.85 | 2.89% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.60% | -0.05% | 105.55 | 3.40% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.52% | 0.02% | 103.20 | 2.98% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.89% | 0.04% | 99.97 | 2.95% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.97% | 0.04% | 100.37 | 2.97% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.64% | -0.02% | 102.58 | 2.91% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.46% | 0.01% | 100.02 | 3.49% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.29% | -0.09% | 93.75 | 4.35% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.77% | 0.03% | 104.35 | 4.83% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.76% | 0.00% | 99.73 | 0.81% |