ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | -1.64% | -0.23% | 100.53 | 4.92% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 3.93% | 0.14% | 101.00 | 5.14% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.86% | -0.53% | 101.49 | 3.92% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 2.19% | 0.02% | 100.95 | 3.38% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.69% | 0.01% | 102.15 | 4.09% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.75% | -0.02% | 102.66 | 4.90% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.81% | -0.04% | 101.57 | 3.06% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 2.03% | 0.00% | 101.37 | 2.82% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.53% | -0.08% | 103.44 | 3.64% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.33% | -0.09% | 102.70 | 4.38% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.03% | -0.06% | 105.00 | 4.56% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.85% | -0.07% | 107.18 | 4.46% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.87% | -0.08% | 105.00 | 3.59% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.06% | 0.01% | 104.87 | 3.64% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.14% | 0.18% | 104.40 | 3.56% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.85% | -0.08% | 105.45 | 3.58% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.25% | 0.19% | 104.00 | 3.65% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.10% | -0.22% | 106.15 | 3.84% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.01% | -0.01% | 106.26 | 3.64% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 1.86% | -0.08% | 105.60 | 3.28% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.16% | 0.04% | 104.30 | 3.13% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 4.65% | -0.06% | 100.55 | 4.56% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.34% | -0.08% | 109.45 | 4.36% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.67% | -0.07% | 104.90 | 4.48% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.11% | -0.04% | 108.58 | 3.75% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.43% | -0.03% | 103.00 | 2.97% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.53% | -0.05% | 107.67 | 3.92% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.37% | -0.01% | 102.28 | 2.75% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.85% | 0.00% | 100.90 | 4.80% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.38% | 0.00% | 105.49 | 3.28% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.39% | 0.01% | 103.59 | 2.96% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.89% | -0.15% | 104.49 | 3.68% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.83% | 0.00% | 105.52 | 3.67% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.70% | 0.00% | 101.60 | 2.91% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.51% | 0.01% | 105.91 | 3.37% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.50% | -0.05% | 103.26 | 2.96% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.98% | -0.01% | 99.97 | 2.95% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.87% | 0.03% | 100.85 | 2.94% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.56% | -0.10% | 102.98 | 2.88% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.46% | 0.00% | 100.10 | 3.47% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.33% | -0.03% | 92.80 | 4.38% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.74% | -0.01% | 104.79 | 4.78% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.80% |