ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 1.66% | 0.03% | 100.34 | 4.93% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 3.22% | 0.09% | 101.00 | 5.13% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 2.05% | 0.04% | 101.39 | 3.91% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.93% | -0.13% | 101.00 | 3.36% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.64% | 0.01% | 102.15 | 4.08% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.61% | -0.14% | 102.72 | 4.89% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.91% | 0.01% | 101.45 | 3.06% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 2.02% | 0.05% | 101.35 | 2.82% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.87% | 0.02% | 102.94 | 3.64% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.50% | 0.15% | 102.40 | 4.38% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.17% | 0.11% | 104.74 | 4.56% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.83% | -0.05% | 107.19 | 4.45% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.85% | -0.01% | 105.00 | 3.58% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.08% | -0.01% | 104.79 | 3.64% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.03% | 0.06% | 104.65 | 3.55% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.90% | 0.03% | 105.28 | 3.57% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.04% | 0.37% | 104.51 | 3.63% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.29% | 0.00% | 105.55 | 3.85% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.98% | 0.19% | 106.30 | 3.63% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.06% | 0.06% | 104.90 | 3.30% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.14% | 0.02% | 104.33 | 3.12% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 4.90% | -0.11% | 99.62 | 4.59% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.42% | 0.03% | 109.10 | 4.37% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.67% | 0.07% | 104.82 | 4.47% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.11% | 0.01% | 108.54 | 3.75% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.42% | -0.07% | 102.99 | 2.97% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.40% | 0.14% | 108.19 | 3.90% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.33% | 0.02% | 102.40 | 2.74% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.85% | 0.00% | 100.80 | 4.80% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.34% | -0.02% | 105.61 | 3.27% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.36% | 0.00% | 103.70 | 2.95% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.90% | -0.10% | 104.38 | 3.68% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.76% | 0.03% | 105.80 | 3.65% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.69% | -0.02% | 101.60 | 2.91% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.49% | 0.01% | 106.00 | 3.36% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.54% | 0.03% | 103.01 | 2.96% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.96% | -0.03% | 99.97 | 2.95% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.87% | 0.07% | 100.80 | 2.93% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.59% | 0.00% | 102.75 | 2.88% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.46% | -0.01% | 100.01 | 3.47% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.40% | 0.00% | 91.00 | 4.44% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.75% | 0.00% | 104.25 | 4.79% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.79% |