ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 2.54% | 0.86% | 100.28 | 4.94% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 4.26% | 0.12% | 100.87 | 5.14% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.97% | 0.28% | 101.40 | 3.92% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 2.31% | 0.13% | 100.85 | 3.38% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.37% | -0.38% | 102.30 | 4.08% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.32% | -0.16% | 102.90 | 4.88% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.84% | 0.18% | 101.50 | 3.06% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.53% | -0.04% | 101.85 | 2.81% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.49% | -0.09% | 103.45 | 3.63% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.14% | 0.18% | 102.90 | 4.36% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.05% | -0.08% | 104.91 | 4.56% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.79% | 0.03% | 107.28 | 4.45% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.90% | 0.10% | 104.86 | 3.59% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.10% | 0.18% | 104.70 | 3.65% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 1.98% | -0.22% | 104.75 | 3.55% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.92% | 0.00% | 105.19 | 3.58% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.28% | 0.21% | 103.85 | 3.66% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.23% | -0.07% | 105.73 | 3.85% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.92% | -0.02% | 106.48 | 3.63% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.06% | 0.04% | 104.89 | 3.30% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.13% | 0.00% | 104.35 | 3.13% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 4.98% | 0.06% | 99.30 | 4.61% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.40% | -0.03% | 109.16 | 4.37% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.46% | 0.14% | 105.62 | 4.44% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.22% | 0.01% | 108.05 | 3.77% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.56% | -0.01% | 102.40 | 2.99% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.30% | -0.01% | 108.65 | 3.89% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.29% | 0.00% | 102.58 | 2.74% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.77% | 0.02% | 101.08 | 4.79% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.34% | 0.01% | 105.61 | 3.28% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.33% | 0.00% | 103.80 | 2.95% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.93% | 0.00% | 104.21 | 3.69% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.80% | 0.01% | 105.58 | 3.67% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.69% | -0.06% | 101.55 | 2.91% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.50% | -0.02% | 105.90 | 3.37% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.51% | 0.02% | 103.14 | 2.96% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.99% | -0.01% | 99.97 | 2.96% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.80% | 0.03% | 101.22 | 2.93% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.59% | -0.10% | 102.72 | 2.88% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.43% | 0.00% | 100.65 | 3.45% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.54% | -0.02% | 88.40 | 4.59% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.78% | 0.02% | 103.78 | 4.82% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.80% |