ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 2.25% | 0.03% | 100.34 | 4.93% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 1.74% | -2.52% | 101.10 | 5.12% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.39% | 0.39% | 101.60 | 3.90% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.26% | 0.28% | 101.20 | 3.35% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.58% | -0.07% | 102.15 | 4.08% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.29% | 0.04% | 102.90 | 4.88% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.29% | -0.05% | 101.95 | 3.05% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.50% | 0.08% | 101.86 | 2.80% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.28% | 0.00% | 103.70 | 3.61% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.53% | 0.45% | 102.29 | 4.38% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 1.94% | -0.14% | 105.05 | 4.55% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.75% | 0.01% | 107.33 | 4.45% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.83% | 0.23% | 105.00 | 3.58% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 1.89% | -0.22% | 105.20 | 3.63% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.23% | 0.11% | 104.08 | 3.57% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.87% | 0.00% | 105.30 | 3.57% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.06% | 0.14% | 104.41 | 3.63% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.23% | -0.03% | 105.70 | 3.84% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.88% | 0.04% | 106.60 | 3.62% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 1.99% | 0.00% | 105.09 | 3.29% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.09% | -0.01% | 104.43 | 3.12% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.08% | 0.03% | 98.90 | 4.63% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.41% | -0.04% | 109.08 | 4.37% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.34% | 0.06% | 106.05 | 4.42% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.17% | -0.01% | 108.20 | 3.76% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.57% | 0.02% | 102.32 | 2.99% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.32% | 0.04% | 108.49 | 3.89% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.32% | 0.02% | 102.40 | 2.74% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.82% | 0.06% | 100.75 | 4.80% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.33% | -0.01% | 105.60 | 3.28% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.32% | 0.00% | 103.80 | 2.95% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.95% | 0.00% | 104.10 | 3.69% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.76% | 0.04% | 105.70 | 3.66% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.74% | 0.00% | 101.30 | 2.92% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.51% | -0.03% | 105.82 | 3.37% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.49% | -0.06% | 103.25 | 2.96% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 3.00% | 0.02% | 99.97 | 2.96% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.76% | 0.02% | 101.40 | 2.92% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.69% | 0.03% | 102.02 | 2.90% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.00% | 0.00% | 100.00 | 1.05% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.45% | 0.01% | 100.30 | 3.46% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.61% | 0.00% | 86.75 | 4.66% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.77% | 0.01% | 103.76 | 4.81% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.80% |