ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 1.73% | -0.90% | 100.42 | 4.93% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 9.59% | 0.23% | 100.15 | 5.17% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.36% | 0.35% | 101.60 | 3.91% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 0.74% | 0.29% | 101.39 | 3.35% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.45% | -0.30% | 102.22 | 4.08% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.14% | -0.04% | 102.99 | 4.87% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 0.88% | -0.34% | 102.30 | 3.04% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.32% | -0.04% | 102.05 | 2.80% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.15% | -0.20% | 103.88 | 3.61% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 2.76% | -0.25% | 103.40 | 4.34% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 1.78% | -0.25% | 105.29 | 4.54% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.69% | 0.07% | 107.45 | 4.44% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.73% | 0.12% | 105.23 | 3.58% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.11% | -0.05% | 104.65 | 3.65% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 1.82% | -0.23% | 105.10 | 3.53% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.80% | 0.04% | 105.46 | 3.57% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 1.72% | -0.33% | 105.30 | 3.60% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.22% | 0.09% | 105.70 | 3.85% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.95% | 0.11% | 106.35 | 3.63% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 1.86% | -0.09% | 105.50 | 3.28% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.13% | 0.15% | 104.28 | 3.12% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.07% | 0.01% | 98.90 | 4.63% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.38% | -0.07% | 109.19 | 4.37% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.32% | -0.10% | 106.10 | 4.42% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.18% | 0.00% | 108.14 | 3.76% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.45% | -0.19% | 102.78 | 2.98% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.27% | 0.03% | 108.70 | 3.88% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.27% | 0.03% | 102.60 | 2.74% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.75% | 0.05% | 101.00 | 4.78% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.27% | -0.02% | 105.90 | 3.27% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.33% | 0.06% | 103.75 | 2.95% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.96% | 0.01% | 104.00 | 3.69% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.66% | -0.11% | 106.20 | 3.64% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.67% | -0.03% | 101.60 | 2.91% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.55% | 0.01% | 105.57 | 3.37% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.55% | 0.07% | 102.90 | 2.97% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.95% | -0.01% | 99.97 | 2.95% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.74% | -0.06% | 101.50 | 2.91% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.63% | -0.04% | 102.35 | 2.89% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.90 | 1.05% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.43% | -0.01% | 100.70 | 3.45% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.52% | 0.06% | 88.60 | 4.57% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.78% | -0.01% | 103.65 | 4.82% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.80% |