ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | 17.30% | 3.91% | 99.93 | 5.24% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 4.22% | -0.05% | 100.16 | 4.91% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 5.17% | 0.15% | 100.17 | 5.12% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.69% | -0.21% | 101.30 | 3.88% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.35% | -0.47% | 101.00 | 3.27% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 2.08% | 0.08% | 101.62 | 4.06% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 0.61% | -0.55% | 103.29 | 4.81% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.39% | 0.01% | 101.70 | 3.02% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 2.09% | 0.00% | 101.00 | 2.80% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.76% | 0.10% | 102.77 | 3.56% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 2.90% | 0.08% | 102.90 | 4.32% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 1.66% | 0.00% | 105.30 | 4.49% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.70% | 0.01% | 107.25 | 4.41% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.95% | -0.03% | 104.50 | 3.57% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.33% | 0.22% | 103.86 | 3.64% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 1.83% | 0.01% | 104.89 | 3.50% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.91% | -0.01% | 104.95 | 3.55% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.47% | 0.00% | 103.99 | 3.64% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.42% | -0.01% | 104.92 | 3.84% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.06% | 0.01% | 105.77 | 3.62% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.13% | 0.19% | 104.39 | 3.28% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.27% | 0.05% | 103.55 | 3.11% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 4.91% | -0.19% | 98.99 | 4.58% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.49% | 0.00% | 108.55 | 4.35% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.53% | 0.02% | 104.90 | 4.42% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.35% | 0.04% | 107.15 | 3.76% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.67% | -0.03% | 101.60 | 2.98% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.72% | -0.01% | 106.48 | 3.92% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.54% | 0.08% | 101.15 | 2.74% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.85% | 0.02% | 99.94 | 4.78% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.44% | 0.02% | 104.81 | 3.27% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.55% | 0.01% | 102.41 | 2.95% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.92% | 0.04% | 104.86 | 3.66% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.85% | 0.01% | 104.95 | 3.65% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.80% | 0.00% | 100.70 | 2.90% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.64% | 0.02% | 104.84 | 3.36% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.60% | 0.04% | 102.40 | 2.95% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.96% | 0.01% | 99.97 | 2.93% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.91% | 0.01% | 100.28 | 2.92% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.79% | 0.00% | 100.98 | 2.89% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.50 | 1.03% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.39% | -0.03% | 101.39 | 3.39% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.60% | -0.01% | 87.50 | 4.62% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.70% | 0.01% | 103.58 | 4.72% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.77% |