ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | 4.49% | 0.26% | 101.20 | 5.21% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 3.43% | 0.35% | 101.30 | 4.89% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 3.49% | 0.03% | 101.50 | 5.09% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.23% | 0.17% | 102.40 | 3.85% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.38% | -0.54% | 102.51 | 3.25% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.59% | -0.12% | 102.86 | 4.03% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.66% | -0.11% | 103.56 | 4.83% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.57% | -0.32% | 102.15 | 3.01% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.89% | -0.08% | 101.76 | 2.78% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.70% | -0.01% | 104.50 | 3.53% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.48% | -0.28% | 102.75 | 4.34% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.34% | 0.11% | 105.10 | 4.53% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 2.11% | 0.04% | 107.20 | 4.43% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 2.04% | 0.00% | 105.00 | 3.56% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.66% | 0.51% | 103.70 | 3.66% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.59% | -0.02% | 103.57 | 3.56% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.13% | 0.00% | 105.10 | 3.56% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.59% | -0.07% | 103.40 | 3.64% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.55% | -0.11% | 105.20 | 3.84% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.09% | 0.01% | 106.40 | 3.61% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.26% | 0.07% | 104.60 | 3.28% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.34% | 0.03% | 103.85 | 3.11% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.10% | -0.16% | 99.00 | 4.60% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.59% | 0.02% | 108.95 | 4.36% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 4.01% | 0.00% | 103.70 | 4.50% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.47% | -0.02% | 107.40 | 3.76% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.89% | 0.05% | 101.18 | 2.99% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.76% | 0.02% | 106.99 | 3.92% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.54% | 0.02% | 101.50 | 2.73% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.59% | 0.03% | 104.69 | 3.28% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.56% | -0.02% | 102.91 | 2.94% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.00% | -0.01% | 104.15 | 3.67% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 3.11% | 0.12% | 104.32 | 3.68% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.85% | -0.02% | 100.90 | 2.90% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.73% | 0.02% | 104.95 | 3.37% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.67% | -0.01% | 101.95 | 2.95% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.90% | 2.90% | 100.18 | 2.91% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.35 | 1.02% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.45% | 0.01% | 100.25 | 3.43% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.62% | 0.06% | 86.40 | 4.63% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.75% | -0.01% | 104.35 | 4.76% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.76% |