Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.24 | 0.25 | -0.01 |
Aust. 10 year bond%* | 1.71 | 1.72 | -0.01 |
Aust. 20 year bond%* | 2.41 | 2.41 | 0.00 |
U.S. 2 year bond% | 0.15 | 0.16 | -0.01 |
U.S. 10 year bond% | 1.63 | 1.67 | -0.04 |
U.S. 30 year bond% | 2.31 | 2.36 | -0.05 |
* Implied yields from June 2021 futures. As at 8 April |
LOCAL MARKET
US MARKETS