| Close | Prev Close |
Change | |
| Aust. 3 year bond%* | 0.32 | 0.30 | +0.02 |
| Aust. 10 year bond%* | 1.19 | 1.15 | +0.04 |
| Aust. 20 year bond%* | 1.80 | 1.78 | +0.02 |
| U.S. 2 year bond% | 0.21 | 0.21 | 0.00 |
| U.S. 10 year bond% | 1.30 | 1.23 | +0.07 |
| U.S. 30 year bond% | 1.95 | 1.87 | +0.08 |
| * Implied yields from Sep 2021 futures. As at 6 Aug. | |||
LOCAL MARKET
US MARKETS

