Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.74 | 3.75 | -0.01 |
Australia 10-year bond* (%) | 4.20 | 4.19 | 0.01 |
Australia 20-year bond* (%) | 4.50 | 4.48 | 0.02 |
United States 2-year bond (%) | 4.61 | 4.65 | -0.04 |
United States 10-year bond (%) | 4.27 | 4.29 | -0.02 |
United States 30-year bond (%) | 4.44 | 4.45 | -0.01 |
* Implied yields from March 2024 futures. As at 20 February.
LOCAL MARKETS
US MARKETS