Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.77 | 3.72 | 0.05 |
Australia 10-year bond* (%) | 4.21 | 4.15 | 0.06 |
Australia 20-year bond* (%) | 4.51 | 4.44 | 0.07 |
United States 2-year bond (%) | 4.65 | 4.57 | 0.08 |
United States 10-year bond (%) | 4.29 | 4.24 | 0.05 |
United States 30-year bond (%) | 4.45 | 4.41 | 0.04 |
* Implied yields from March 2024 futures. As at 16 February.
LOCAL MARKETS
US MARKETS