Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.72 | 3.85 | -0.13 |
Australia 10-year bond* (%) | 4.15 | 4.28 | -0.13 |
Australia 20-year bond* (%) | 4.44 | 4.55 | -0.11 |
United States 2-year bond (%) | 4.57 | 4.58 | -0.01 |
United States 10-year bond (%) | 4.24 | 4.26 | -0.02 |
United States 30-year bond (%) | 4.41 | 4.44 | -0.03 |
* Implied yields from March 2024 futures. As at 15 February.
LOCAL MARKETS
US MARKETS