Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.75 | 3.74 | 0.01 |
Australia 10-year bond* (%) | 4.19 | 4.18 | 0.01 |
Australia 20-year bond* (%) | 4.49 | 4.47 | 0.02 |
United States 2-year bond (%) | 4.65 | 4.47 | 0.18 |
United States 10-year bond (%) | 4.31 | 4.17 | 0.14 |
United States 30-year bond (%) | 4.47 | 4.37 | 0.10 |
* Implied yields from March 2024 futures. As at 13 February.
LOCAL MARKETS
US MARKETS