Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.65 | 3.63 | 0.02 |
Australia 10-year bond* (%) | 4.12 | 4.10 | 0.02 |
Australia 20-year bond* (%) | 4.42 | 4.41 | 0.01 |
United States 2-year bond (%) | 4.46 | 4.43 | 0.03 |
United States 10-year bond (%) | 4.16 | 4.11 | 0.05 |
United States 30-year bond (%) | 4.36 | 4.32 | 0.04 |
* Implied yields from March 2024 futures. As at 8 February.
LOCAL MARKETS
US MARKETS