Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.67 | 3.65 | 0.02 |
Australia 10-year bond* (%) | 4.14 | 4.11 | 0.03 |
Australia 20-year bond* (%) | 4.44 | 4.41 | 0.03 |
United States 2-year bond (%) | 4.40 | 4.48 | -0.08 |
United States 10-year bond (%) | 4.09 | 4.16 | -0.07 |
United States 30-year bond (%) | 4.29 | 4.35 | -0.06 |
* Implied yields from March 2024 futures. As at 6 February.
LOCAL MARKETS
US MARKETS