Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.52 | 3.54 | -0.02 |
Australia 10-year bond* (%) | 3.99 | 4.03 | -0.04 |
Australia 20-year bond* (%) | 4.31 | 4.36 | -0.05 |
United States 2-year bond (%) | 4.37 | 4.20 | 0.17 |
United States 10-year bond (%) | 4.02 | 3.86 | 0.16 |
United States 30-year bond (%) | 4.22 | 4.10 | 0.12 |
* Implied yields from March 2024 futures. As at 2 February.
LOCAL MARKETS
US MARKETS