Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.54 | 3.69 | -0.15 |
Australia 10-year bond* (%) | 4.03 | 4.16 | -0.13 |
Australia 20-year bond* (%) | 4.34 | 4.46 | -0.12 |
United States 2-year bond (%) | 4.24 | 4.36 | -0.12 |
United States 10-year bond (%) | 3.97 | 4.05 | -0.08 |
United States 30-year bond (%) | 4.23 | 4.27 | -0.04 |
* Implied yields from March 2024 futures. As at 31 January.
LOCAL MARKETS
US MARKETS