Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.73 | 3.74 | -0.01 |
Australia 10-year bond* (%) | 4.23 | 4.24 | -0.01 |
Australia 20-year bond* (%) | 4.54 | 4.57 | -0.03 |
United States 2-year bond (%) | 4.31 | 4.36 | -0.05 |
United States 10-year bond (%) | 4.07 | 4.15 | -0.08 |
United States 30-year bond (%) | 4.31 | 4.38 | -0.07 |
* Implied yields from March 2024 futures. As at 29 January.
LOCAL MARKETS
US MARKETS