Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.33 | 4.44 | -0.11 |
Australia 10-year bond* (%) | 4.81 | 4.97 | -0.16 |
Australia 20-year bond* (%) | 5.14 | 5.30 | -0.16 |
United States 2-year bond (%) | 4.99 | 4.95 | 0.04 |
United States 10-year bond (%) | 4.66 | 4.74 | -0.08 |
United States 30-year bond (%) | 4.80 | 4.93 | -0.13 |
* Implied yields from Dec 2023 futures. As at 2 November.
LOCAL MARKETS
US MARKETS