Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.34 | 4.36 | -0.02 |
Australia 10-year bond* (%) | 4.83 | 4.89 | -0.06 |
Australia 20-year bond* (%) | 5.16 | 5.23 | -0.07 |
United States 2-year bond (%) | 5.01 | 5.04 | -0.03 |
United States 10-year bond (%) | 4.84 | 4.85 | -0.01 |
United States 30-year bond (%) | 5.02 | 4.99 | 0.03 |
* Implied yields from Dec 2023 futures. As at 27 October.
LOCAL MARKETS
US MARKETS