Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.36 | 4.27 | 0.09 |
Australia 10-year bond* (%) | 4.89 | 4.74 | 0.15 |
Australia 20-year bond* (%) | 5.23 | 5.06 | 0.17 |
United States 2-year bond (%) | 5.04 | 5.12 | -0.08 |
United States 10-year bond (%) | 4.85 | 4.96 | -0.11 |
United States 30-year bond (%) | 4.99 | 5.09 | -0.10 |
* Implied yields from Dec 2023 futures. As at 26 October.
LOCAL MARKETS
US MARKETS