Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.27 | 4.17 | 0.10 |
Australia 10-year bond* (%) | 4.74 | 4.71 | 0.03 |
Australia 20-year bond* (%) | 5.06 | 5.05 | 0.01 |
United States 2-year bond (%) | 5.12 | 5.11 | 0.01 |
United States 10-year bond (%) | 4.96 | 4.82 | 0.14 |
United States 30-year bond (%) | 5.09 | 4.94 | 0.15 |
* Implied yields from Dec 2023 futures. As at 25 October.
LOCAL MARKETS
US MARKETS