Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.17 | 4.24 | -0.07 |
Australia 10-year bond* (%) | 4.71 | 4.80 | -0.09 |
Australia 20-year bond* (%) | 5.05 | 5.16 | -0.11 |
United States 2-year bond (%) | 5.11 | 5.05 | 0.06 |
United States 10-year bond (%) | 4.82 | 4.85 | -0.03 |
United States 30-year bond (%) | 4.94 | 5.00 | -0.06 |
* Implied yields from Dec 2023 futures. As at 24 October.
LOCAL MARKETS
US MARKETS